Property Attributes
- MLS#100569490
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityNorth Topsail Beach
- AreaCrystal Shores
- NeighborhoodNorth Topsail Beach
- Zip28460
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 11632
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2880
- Lot Size0.95 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
5 bedroom, 4 bath Oceanfront home with an open living concept and has spectacular ocean views. This home features 2 master bedrooms with large tubs and a separate shower. The 3rd bedroom has a shared private shower as well. On the outside you will find a hot tub, an enclosed shower, fish cleaning sink and station along with a 10' x 10' sun deck with benches on you way down the walkway to the ocean. New metal roof in 2021, all windows and external doors were replaced in 2021. Depending on property permitting, you may be able to install an oceanfront pool. Survey with Static vegetation line on file
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | Dixon Middle School | Dixon High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $1,695,000 |
| 6/30/2026 | 3$1,650,000 |
General Features
| Living Area | 2880.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | R-15 |
| Patio/Porch Features | Open,Covered,Deck,Balcony |
| Pool Features | Hot Tub |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2003 |
| View | Marsh,Ocean,Sound |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 11632.24 |
| Parcel Number | 775b-43 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Crystal Shores |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 210 toward Topsail Island. Cross the highrise bridge to Topsail and turn left on New River Inlet Rd. Home is on the right. |
| High School | Dixon |
| City | North Topsail Beach |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41382.0 |
| Carport Spaces | 4.0 |
| Carport Y/N | No |
| Elementary School | Dixon |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 1072096 |
| Legal Description | L9 S1 CRYSTAL SHORES |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Whirlpool,Ceiling Fan(s),Furnished,Hot Tub,Pantry,Reverse Floor Plan,Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Bonus Room,Master Bedroom,Bedroom 3,Bedroom 4,Bedroom 5 |
| Total Baths | 4 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | On Site,Paved |
| Lot Features | Ocean Side |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.95 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 2880.0 |
| Lot Dimensions | 91 x 449 |
| Lot Size Acres | 0.95 |
| Road Surface Type | Paved |
| Frontage Type | Oceanfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28460
In The Neighborhood
North Topsail Beach
$ 2,800,000
- Type
- Single Family
- Size
- 3,859 SqFt
- Rooms
- 3 Beds + 3.5 Baths
North Topsail Beach
$ 2,595,000
- Type
- Single Family
- Size
- 3,871 SqFt
- Rooms
- 6 Beds + 4.5 Baths
North Topsail Beach
$ 2,150,000
- Type
- Single Family
- Size
- 5,247 SqFt
- Rooms
- 7 Beds + 8 Baths
North Topsail Beach
$ 1,474,000
- Type
- Single Family
- Size
- 3,114 SqFt
- Rooms
- 8 Beds + 6 Baths
North Topsail Beach
$ 625,000
- Type
- Single Family
- Size
- 1,566 SqFt
- Rooms
- 3 Beds + 1.5 Baths
North Topsail Beach
$ 1,895,000
- Type
- Single Family
- Size
- 3,452 SqFt
- Rooms
- 8 Beds + 7.5 Baths
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:52 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally