Property Attributes
- MLS#100581239
- TypeSingle Family
- Listing Status Active
- CountyDUPLIN
- CityRose Hill
- AreaNot In Subdivision
- NeighborhoodRose Hill
- Zip28458
- StyleSingle Family Residence
- Year Built2026
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1697
- Lot Size4.19 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Looking ACREAGE & a CUSTOM Built Home That You Make All the Selections...Look NO MORE We Have It!! Home NOT Built Yet*Customize your Dream Home on 4.19 Acres*This Floor Plan is a FAVORITE*LOADED with Stunning Trim Work, Accent Walls, Drop Zone w/ Cubbies, Wood Shelving, Office & Much MORE*Designers Selections Throughout*Enjoy Preparing Meals in the Oversized Kitchen w/ LOTS of Cabinets & Counter Space, Island, Granite Tops, Tile Backsplash, SS Appliances & a HUGE Walk In Pantry*Spacious Family Rm Features a Vaulted Ceiling & Gas Log Fireplace*1st Floor Owner Suite Boast Stunning Bath w/ Tile Shower, Garden Tub& a HUGE WIC w/ Custom Shelving*Spacious Secondary Bedrms on 1st Floor*Separate Laundry Rm*Enjoy Sitting on Your Screened Porch Overlooking Your Expansive Backyard*ALL of This Included & a 3rd Car Garage*Horses Allowed*PICTURES ARE OF PREVIOUSLY BUILT HOME
| Elementary School | Middle School | High School |
|---|---|---|
| Rose Hill-Magnolia Elementary School | Rose Hill-Magnolia Middle School | Wallace-Rose Hill High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $364,900 |
General Features
| Living Area | 1697.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | res |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch,Screened,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | Out Of 11-1246-1 |
| County | Duplin |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 to Exit 380,Right on W Charity,Merge left on W South St,Left on Pope Rd,Left on Spencer Merritt,Property on Left |
| High School | Wallace-Rose Hill |
| City | Rose Hill |
| High School District | Duplin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 182516.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Rose Hill-Magnolia |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rose Hill-Magnolia |
| Property Condition | New Construction,To Be Built |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2A |
| Legal Description | Lot 2A Rose Hill Township |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Mud Room,Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Family Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Breakfast Nook,Laundry |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Garage Door Opener,Garage |
| Lot Features | Open Lot,Cleared,Rural |
| Water Source | County Water |
| Total Parking | 3.0 |
| Lot Size Area | 4.19 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1697.0 |
| Lot Dimensions | 179x1050x200x1007 |
| Lot Size Acres | 4.19 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:52 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally