Property Attributes
- MLS#100581504
- TypeSingle Family
- Listing Status Active
- CountyDUPLIN
- CityMount Olive
- AreaNot In Subdivision
- NeighborhoodMount Olive
- Zip28365
- StyleSingle Family Residence
- Year Built1983
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size1.18 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This Charming Home is Situated on a Large 1.18 Acre Unrestricted Lot with Serene Views of Open fields from your large front porch and Views of Horses Grazing Pastures by Neighboring Lots from your New Back Deck. This Home Features a New Roof, New HVAC, New Deck, New LVP flooring and Carpet, New Stainless appliances, New Paint, New Light Fixtures, New Landscaping, all at an affordable price of $254,900
| Elementary School | Middle School | High School |
|---|---|---|
| B.F. Grady Elementary School | B.F. Grady Middle School | East Duplin High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $269,900 |
| 7/9/2026 | 2$264,900 |
| 8/24/2026 | 4$254,900 |
General Features
| Living Area | 1440.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Zoning | RES |
| Patio/Porch Features | Covered,Deck,None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1983 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 352000042447 |
| Accessibility | None |
| County | Duplin |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | hwy 403 to rones chapel area,right on graham rd,left on garners chapel,right on white flash,and home is on the right |
| High School | East Duplin |
| City | Mount Olive |
| High School District | Duplin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51401.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | B.F. Grady |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | B.F. Grady |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 162500 |
| Tax Lot | na |
| Legal Description | 358 white flash rd |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Living Room,Dining Room,Laundry |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | None,Unpaved |
| Total Parking | 0.0 |
| Lot Size Area | 1.18 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1440.0 |
| Lot Dimensions | 1.180 |
| Lot Size Acres | 1.18 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:52 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally