Property Attributes
- MLS#100583379
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaScotts Hill Village
- NeighborhoodWilmington
- Zip28411
- StyleSingle Family Residence
- Year Built2026
- Price$ 599,690
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2535
- Lot Size0.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
The Edisto on homesite is a two-story home with four bedrooms and two-and-one-half baths. The entryway opens to the large great room that leads to the kitchen and eat-in dining area and sunroom. Off the eat-in area, you will find the bathroom and a garage entrance that leads to a guest bedroom with a walk-in closet. The second floor features a loft and three secondary bedrooms that share the hall bathroom. The primary suite, also upstairs, features a large walk-in closet and a primary bath with dual vanity, tile shower and tub. Outside enjoy fully sodded front & back yards with irrigation. Unbeatable Wilmington location close to Abbey Nature Preserve, Poplar Grove, Intracoastal Waterway and within 5 minutes from Porters Neck Area. Convenient to downtown Wilmington, the Wilmington Airport and area beaches. Welcome to Scotts Hill Village. Make your appointment today. *Photos are not of actual home. Finishes may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Porters Neck Elementary School | Holly Shelter Middle School | Laney High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $649,690 |
| 8/8/2026 | 4$629,690 |
| 8/26/2026 | 5$599,690 |
General Features
| Living Area | 2535.0 |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Oven,Gas Cooktop,Built-In Microwave,Disposal,Dishwasher,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Zoning | R-15 |
| HOA Fee | 1080.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | R02900-002-302-000 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Roads,Management,Sidewalks,Street Lights,Termite Bond,Trail(s),Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,LED Lighting |
| Subdivision Name | Scotts Hill Village |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 17N/Market Street,turn right on Scotts Hill Loop Road,then turn right on Pandion drive. Model home is at 1021 Pandion Drive on the left. |
| High School | Laney |
| City | Wilmington |
| Association Name | Premier Management |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9295.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Porters Neck |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holly Shelter |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| AssociationName2 | Elizabeth.knotts@premiermanagementnc.com |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 129 |
| Legal Description | LOT 129 PH 7 & 8 SCOTTS HILL VILLAGE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas,Tankless |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 2 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Family Room,Dining Room,Bedroom 4,Other,Bonus Room |
| Unit Type | 4 Bedroom Or More,Loft |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Cluster Mailboxes |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Garage Door Opener,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2535.0 |
| Lot Dimensions | 62 x 150 x 62 x 149.93 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:52 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally