Property Attributes
- MLS#100600108
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityLeland
- AreaOlde Towne
- NeighborhoodLeland
- Zip28451
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1738
- Price$ 418,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.36 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Ready to move in home! Newly painted, New Carpet in all BR and upstairs FROG. Vaulted ceiling provides an open spacious feel with large windows providing lots of natural light into the home. Stainless steel appliances, including new dishwasher, granite counter tops, and large pantry/mud room off the 2 car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Belville Elementary School | Leland Middle School | North Brunswick High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $418,500 |
General Features
| Living Area | 1825.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Range,Disposal,Dishwasher |
| Zoning | Be-R10 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Screened |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2005 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1738.24 |
| Parcel Number | 048ca002 |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Olde Towne |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Wilmington - Take Hwy 17S,exit on Hwy 133 towards Belville. Turn right into Olde Towne,Turn right on N Olde Towne Wynd. House is on the right. |
| High School | North Brunswick |
| City | Leland |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15812.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Belville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leland |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 312650 |
| Tax Lot | 75 |
| Legal Description | L-75 S-2 Plat 11/75 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Tray Ceiling(s),Mud Room,Ceiling Fan(s),Pantry,Blinds/Shades,Gas Log |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Log |
|---|---|
| Exterior Finish | Brick Veneer,Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1825.0 |
| Lot Dimensions | 104 X 151 X 106 X 150 |
| Lot Size Acres | 0.36 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:52 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally