Property Attributes
- MLS#100558015
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityLeland
- AreaIndigo Preserve
- NeighborhoodLeland
- Zip28451
- StyleSingle Family Residence
- Year Built2026
- Price$ 388,499
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
- Lot Size0.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to Indigo Preserve! Our newest resort style community is adjacent to Brunswick Forest. The Bradford floor-plan is a single level 3 bedroom, 2 bath home. The Bradford is a versatile plan with an open concept kitchen, living, and dining area! The kitchen comes finished with beautiful quartz countertops, stainless steel appliances, single-bowl sink and tile backsplash. You'll never be too far from the action with the living and dining area right there. The primary bedroom has its own attached bathroom that features a tiled walk-in shower, separate water closet and double vanity and all the space you need to get ready in the morning. The primary bedroom also features a large walk-in closet that leads to the laundry room. You will also enjoy a split bedroom layout. The 2nd bedrooms can be found towards the front of the home along with the 2nd full bathroom. Enjoy the covered and screened porch perfect for entertaining and enjoying the Carolina evenings. *The photos you see here are for illustration purposes only, interior and exterior features, options, colors and selections will differ. Please see sales agent for options.
| Elementary School | Middle School | High School |
|---|---|---|
| Town Creek Elementary School | Leland Middle School | North Brunswick High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $429,490 |
| 6/19/2026 | 3$419,999 |
| 7/21/2026 | 3$409,999 |
| 8/22/2026 | 1$408,999 |
| 9/14/2026 | 6$388,499 |
General Features
| Living Area | 1674.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Disposal,Dishwasher |
| Zoning | R75 |
| HOA Fee | 1200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Unit Number | Lot 144 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 058ib126 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Cabana,Community Pool,Exercise Course,Maintenance Common Areas,Maintenance Grounds,Pickleball,Picnic Area,Playground,Sidewalks,Street Lights,Private Golf Carts Allowed |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Indigo Preserve |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wilmington,take Hwy 17 South to Leland. Continue approximately 6 miles. Turn left onto Brunswick Forest Blvd. Take 1st right at the roundabout onto Kay Todd Rd. Turn left onto Summer Tanger Ln. |
| High School | North Brunswick |
| City | Leland |
| Association Name | CAMS |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Town Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leland |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 30000 |
| Tax Lot | 144 |
| Legal Description | L-144 PH-1C-2 BRUNSWICK FOREST INDIGO PRESERVE PL-164/72 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Kitchen Island,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only,Walk-In |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bathroom 1,Bedroom 2,Bathroom 2,Bedroom 3,Laundry |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1674.0 |
| Lot Dimensions | See recorded plat |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:52 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally