Property Attributes
- MLS#100604892
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityRichlands
- AreaCow Horn Village
- NeighborhoodRichlands
- Zip28574
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 1838
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome Home to this 3 bed 2 bath home with bonus room and 2 car garage. It is located in the Richlands area with a country charm feel but close to all amenities including schools and Steed Park! This home has been lovingly cared for and thoughtfully updated within the last two years! The kitchen has all new cabinets, granite countertops, lighting, and backsplash, as well as coffee bar, & dishwasher. Each bathroom was upgraded with new cabinets, lighting, tiled showers, new toilets and tub in the hall bath. You will surely notice the beautiful newer LVP flooring as you walk through the door! Other newer updates include paint, roof and just recently installed new water heater! The owners have meticulously invested in all the little details that matter most! The bedrooms are ample in size but just wait until you see the owners suite and ensuite bath. It truly is amazing with its dual shower heads, new cabinets, mirrors, lighting and open linen space. Trust me you're going to love all the little details! It is beautiful! The backyard is fenced for all your babies or fur babies and did we mention the two peach trees?!! The sellers also added a 50amp breaker in case you have a camper or use it for whatever you need! You will definitely be able to move in and enjoy all the benefits of a home at a great price! Come see all this wonderful home has to offer- you won't want to miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Richlands Elementary School | Trexler Middle School | Richlands High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $284,900 |
General Features
| Living Area | 1640.0 |
|---|---|
| Heating | Propane,Heat Pump,Fireplace Insert,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-20 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2008 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1838.0 |
| Parcel Number | 54a-40 |
| Waterfront Features | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cow Horn Village |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | GumBranch Rd to Cow Horn Rd make Left onto Cartwright Ct Make right onto Bonanza Home will be on your right. |
| High School | Richlands |
| City | Richlands |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Richlands |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trexler |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 280610 |
| Tax Lot | 40 |
| Legal Description | L40 COW HORN VILLAGE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Bonus Room,Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Living Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage Faces Front,On Street,Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1640.0 |
| Lot Dimensions | 83.10x237x86.84x236.69 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:52 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally